Projects
Every evidence project, its readiness against a country profile, and what is blocking reliance.
| Project | Organization | Jurisdiction | Program | Readiness | Open gaps | Review | Artifact | Updated |
|---|---|---|---|---|---|---|---|---|
DIT AU Methane Evidence PRJ-AU-00041 | DIT AgTech | Australia | Beef | 82% | 3 | 2 open | Draft | 7 Aug 2026, 09:44 UTC |
MEQ Australia PRJ-AU-00058 | MEQ Probe | Australia | Beef quality / livestock evidence | 61% | 5 | Not started | — | 7 Aug 2026, 08:12 UTC |
Rumin8 AU PRJ-AU-00072 | Rumin8 | Australia | Methane intervention | 43% | 4 | Blocked | — | 6 Aug 2026, 22:35 UTC |
NZ Dairy Pilot PRJ-NZ-00013 | DIT AgTech | New Zealand | Dairy methane | 28% | 9 | Not started | — | 5 Aug 2026, 14:02 UTC |
US Feedlot Trial PRJ-US-00004 | Cargill Protein | United States | Beef | 54% | 6 | Not started | — | 4 Aug 2026, 18:47 UTC |
5 of 5 projects